Thermoforming Machine for Food
AVM-425M, A, B
100% Made in Taiwan!
This machine is suitable for food packaging, without manual bagging, which can increase productivity, save manpower and save packaging materials.
For food vacuum packing
Features
- Actions of machine controlled by PLC programmable operation display, easy to operate.
- Integral operation is made in the sequence of vacuum forming → vacuum (gas flush) → sealing → cutting.
- Quick changeover of molds.
- Installed with Germany vacuum pump.
Functions
- Protect against decay, moisture, dust, and increasing the quality of products.
SPECIFICATION
Specification / Model | AVM-425M | AVM-425A | AVM-425B | |
---|---|---|---|---|
Top Film | Heat-sealable films or papers | |||
Bottom Film | All thermo-formable, heat-sealable film | |||
Film Width | Top Film (mm) | 255 ~ 305 | 305 ~ 355 | 355 ~ 405 |
Bottom Film (mm) | 280 ~ 330 | 330 ~ 380 | 380 ~ 430 | |
Advance Length Per Cycle (mm) | 200 | 200 ~ 300 | 200 ~ 400 | |
Max. Packing Size | L 200 x W 300 mm | L 300 x W 350 mm | L 400 x W 400 mm | |
Max. Drawing Depth | 60 mm | 100 mm | 100 mm | |
Products Loading Area | 576 mm | Around 851 mm | Around 1276 mm | |
Cross Cut Device (Guillotine Type) | 1 set | Up to 2 set | Up to 3 set | |
Packing Capacity | 3 ~ 6 cycle/min. | 4 ~ 10 cycle/min. | 4 ~ 10 cycle/min. | |
Conveyor Motor | 1kw / Servomotor 1 kw | |||
Vacuum Pump (BUSCH) | 100M³/hr x 1 | 40M³/hr x 1, 100M³/hr x 1 | 40M³/hr x 1, 100M³/hr x 1 | |
Vacuum Pump Motor | 4 HP | 6 HP | 6 HP | |
Longitudinal Cut Motor | 1/8 HP | 1/8 HP | 1/8 HP | |
Waste Film Rewind Motor | 25W x 2 | 25W x 2 | 25W x 2 | |
Heater | 3 KW x 2 | 3.6 KW x 2 | 4.2 KW x 2 | |
Compressed Air Consumption | 6 bar | 6 bar | 7 bar | |
Cooling Water Consumption | 70 ~ 120 L/H | 90 ~ 150 L/H | 120 ~ 180 L/H | |
Control System | / P.L.C. and Touch Screen | |||
Machine Size (mm) | 3200 x 980 x 1680 | 3600 x 1000 x 1680 | 4800 x 1050 x 1680 | |
裝箱尺寸 Crate Size (mm) | 3400 x 1180 x 1880 | 3800 x 1200 x 1880 | 5000 x 1250 x 1880 | |
淨重 N.W. (kgs) | 1000 | 1200 | 1400 | |
毛重 G.W. (kgs) | 1300 | 1600 | 2000 | |
選購 Options | 置料區加長 Products Loading Area | ╳ | ○ | ○ |
沖孔座 Punch Device | ╳ | ○ | ○ | |
印字區 Date Coder Area | ╳ | ○ | ○ |

Options
Applications
- Suitable for fishes, meats, cakes, foodstuffs vacuum, gas flush and sealing packing.
- Gallery
- Movies