Thermoforming Machine for Medical Articles
AVM-67A, B
For medical articles packing
100% Made in Taiwan!
Medical syringe, medical articles packing.
This machine does not need manual bagging, which can increase productivity and save manpower.
Features
- Actions of machine controlled by PLC programmable operation display, easy to operate.
- Integral operation is made in the sequence of vacuum forming → vacuum (gas flush) → sealing → cutting.
- Quick changeover of molds.
- Installed with Germany Vacuum Pump.
Functions
- Protect against decay, moisture, dust, and increasing the quality of products.
Specification
| Specification / Model | AVM-67M | AVM-67A | AVM-67B | |
|---|---|---|---|---|
| Top Film | Heat-sealable films or papers | |||
| Bottom Film | All thermo-formable, heat-sealable film | |||
Film Width | Top Film (mm) | 255 ~ 305 | 305 ~ 355 | 355 ~ 405 |
Bottom Film (mm) | 280 ~ 330 | 330 ~ 380 | 380 ~ 430 | |
| Advance Length Per Cycle (mm) | 200 | 200 ~ 300 | 200 ~ 400 | |
| Max. Packing Size | L 200 x W 300 mm | L 300 x W 350 mm | L 400 x W 400 mm | |
| Max. Drawing Depth | 60 mm | 100 mm | 100 mm | |
| Products Loading Area | 576 mm | Around 851 mm | Around 1276 mm | |
| Cross Cut Device (Guillotine Type) | 1 set | Up to 2 set | Up to 3 set | |
| Packing Capacity | 3 ~ 6 cycle/min. | 4 ~ 10 cycle/min. | 4 ~ 10 cycle/min. | |
| Conveyor Motor | / Servomotor 1 kw | |||
| Vacuum Pump (BUSCH) | 100M³/hr x 1 | 40M³/hr x 1, 100M³/hr x 1 | 40M³/hr x 1, 100M³/hr x 1 | |
| Vacuum Pump Motor | 4 HP | 6 HP | 6 HP | |
| Longitudinal Cut Motor | 1/8 HP | 1/8 HP | 1/8 HP | |
| Waste Film Rewind Motor | 25W x 2 | 25W x 2 | 25W x 2 | |
| Heater | 3 KW x 2 | 3.6 KW x 2 | 4.2 KW x 2 | |
| Compressed Air Consumption | 6 bar | 6 bar | 7 bar | |
| Cooling Water Consumption | 70 ~ 120 L/H | 90 ~ 150 L/H | 120 ~ 180 L/H | |
| Control System | / P.L.C. and Touch Screen | |||
| Machine Size (mm) | 3200 x 980 x 1680 | 3600 x 1000 x 1680 | 4800 x 1050 x 1680 | |
| Crate Size (mm) | 3400 x 1180 x 1880 | 3800 x 1200 x 1880 | 5000 x 1250 x 1880 | |
| N.W. (kgs) | 1000 | 1200 | 1400 | |
| G.W. (kgs) | 1300 | 1600 | 2000 | |
Options | Products Loading Area | ╳ | ○ | ○ |
Punch Device | ╳ | ○ | ○ | |
Date Coder Area | ╳ | ○ | ○ | |
Applications
- Suitable for medical syringe, medical articles packing.
- Gallery
- Movies
How can you automate medical syringe packing while maintaining product sterility and reducing production costs?
Chie Mei's thermoforming machine eliminates manual bagging with fully automated vacuum forming, gas flush, and sealing operations controlled by advanced PLC systems. The integrated Germany vacuum pump technology protects medical products from contamination while increasing productivity to 10 cycles per minute. Contact our technical team to discuss customized configurations for your specific medical syringe packaging requirements and receive a detailed ROI analysis.
This 100% Taiwan-made thermoforming equipment carries ISO 9001 and CE certifications, ensuring compliance with international quality and safety standards. The quick changeover mold system enables efficient transitions between different medical article sizes, while optional features including date coders, photo-cell device control, and gas flush systems provide enhanced customization for specific packaging requirements. Chie Mei's comprehensive after-sales support includes operation manuals, troubleshooting guidance, maintenance support, and technical consultation, ensuring optimal machine performance throughout its operational lifecycle. For medical manufacturers seeking reliable, efficient, and certified packaging automation solutions, this thermoforming machine delivers proven performance with substantial cost savings and material waste reduction.

